condosUtah.com     Brigham Young University - Condo Sales History   -   BYU Condo Search


BYU Approved Condominiums For Sale - Historical Sales Data 1996 - Jul 2010

  #
Sold
Ave
Low
Price
Ave
High
Price
Ave
Sold
Price
Median
Sold
Price
Median
List
Median
List Price
minus
Median
Sold Price
Median
DOM
Median
HOA
Fee
Median Tax Median&
#
Bedrooms
Median
#
Baths
%
with
Laundry
%
with
Garage
Ave
Square
Feet
Median
Year
Built
last 5 yr ave/median 105 $99,280 $243,160 $174,327 $175,000 $179,900 -$3,650 58 $125 $865 3 2 89% 14% 1157 1994
last 14 yr ave/median 90 $91,721 $195,964 $147,328 $146,200 $148,425 -$725 65 $95 $681 3 2 88% 15% 1172 1994
1996 22 $85,000 $130,000 $109,018 $104,950 $104,900 $50 74 $83 $626 3 3 73% 26% 1100 1986
1997 51 $94,000 $145,000 $108,450 $104,500 $102,000 $2,500 97 $75 $618 3 2 55% 21% 1188 1985
1998 87 $87,500 $155,000 $125,689 $130,250 $129,900 $350 19 $75 $628 3 2 93% 15% 1183 1993
1999 60 $73,990 $172,900 $128,231 $131,950 $131,950 $0 33 $75 $615 3 2 83% 13% 1201 1994
2000 72 $84,000 $170,000 $133,075 $129,000 $129,000 $0 71 $74 $603 3 2 92% 11% 1103 1997
2001 48 $96,000 $178,900 $136,763 $131,032 $129,450 $1,582 67 $80 $643 3 2 85% 12% 1176 1993
2002 120 $85,700 $185,000 $144,854 $146,900 $146,950 -$50 63 $95 $678 3 2 88% 15% 1199 1997
2003 108 $80,500 $192,900 $149,037 $145,500 $149,900 -$4,400 40 $94 $684 3 2 79% 22% 1168 1994
2004 166 $101,000 $198,000 $155,832 $163,000 $164,950 -$1,950 70 $97 $739 3 2 90% 12% 1178 1995
2005 162 $82,500 $220,000 $165,163 $169,000 $172,200 -$3,200 49 $100 $758 3 2 87% 21% 1150 1994
2006 130 $106,500 $250,000 $171,900 $174,500 $175,900 -$1,400 27 $115 $862 3 2 93% 13% 1157 1994
2007 101 $89,000 $250,000 $176,889 $175,000 $179,900 -$4,900 58 $125 $865 3 2 89% 14% 1163 1992
2008 72 $118,500 $249,900 $186,265 $192,000 $195,950 -$3,950 73 $140 $891 3 2 88% 11% 1188 1997
2009 58 $99,900 $245,900 $171,419 $176,250 $179,900 -$3,650 71 $130 $883 3 2 93% 15% 1137 1994
2010 6 months 24 $115,000 $218,500 $170,821 $177,450 $184,900 -$7,450 66 $140 $957 3 2 96% 16% 1156 1996

Key:

DOM = Days on Market

Resources: WFRMLS and condosUtah.com. Information is deemed reliable but not guaranteed.)

 

  
  condosUtah.com     Brigham Young University - Condo Sales History   -   BYU Condos For Sale