Utah Condos > > Downtown Salt Lake City High Rise Condos > > Arlington Place Condos For Sale
Arlington Place Condominium
Arlington Place Downtown Salt Lake City Condominium located at 105 South 1100 East. This
Salt Lake City Condo
is a low rise with only 5 residential stories. Arlington Place has underground parking for residents and street parking for guests. Arlington Place has views of Salt Lake City and the valley from many of its condo units. Nearby public transportation makes commuting downtown or to the University easy. The downtown attractions of Temple Square, restaurants, theaters, museums, sports arena and opera provide year-round entertainment and cultural opportunities.
Arlington Place Condo amenities include a heated swimming pool and hot tub, clubhouse, and an exercise facility. This downtown condominium has averages 1,056 square feet per unit. Condo unit sizes range from 675 to just under 1,175 square feet. Current listing prices for the Arlington Place Condominiums start at $144,900.
| Address: | 105 & 115 South 100 East, Salt Lake City, UT 84102 |
| Number of Floors: | 5 |
| Number of Units: | NA |
| Year Built: | 1983 |
| Price Range: | $138,900 to $239,000 |
| Highest Price Sold 2010: | $254,000 |
| Average Price Sold: | $189,535 |
| Square Feet Range: | 847 to 2,970 |
| Median Price Per Square Foot: | $159 |
| Median Square Foot per Unit: | 1,056 |
| HOA Monthly Fee Range: | $236 - $802 |
| Bedrooms: | 1 to 2 |
| Median Annual Taxes: | $1,434 |
| Pets: | Yes, less than 20 lbs. |
| Construction: | Birck |
| Garage Capacity: | 1 to 2 |
| Other Covered Parking: | No |
| Pool: | Yes |
| Storage: | NA |
| Features: | Secured Entrance, Secured Parking |
| Amenities: | Cable TV, Elevator, Exercise Room, Clubhouse |
| Median Days on Market Until Sold: | 76 |






