Utah Condos > > Utah Luxury Condos
Utah Luxury Condominiums

Downtown Salt Lake City Condos
Richards Court Condominiums at City Creek
Utah Luxury Condominiums offer condo owners less expensive luxurious living by sharing common space and reducing maintenance requirements. Many luxury condos in Utah are located near shopping, theaters, sports complexes, downtown areas, and other frequently visited facilities. Many luxury condos are within walking distance of public transportation, reducing the need to use automobiles. Some luxury condos are located within gated communities or privatecommunities with limited access by non-residents. Other luxury condominium communities are developed within planned communities with numerous amenities while some luxury condos are designated for retirement aged owners sometimes referred to as Retirement Condos or 55 Plus Condos.
Salt Lake City Luxury Condos have some recent additions to luxury real estate that are very noteworthy. These noteworthy additions to the luxury condo market stand out from the crowd. One of these new luxury condominiums is Richards Court This City Creek condo has 20 floors overlooking the beautiful Temple Square area in downtown Salt Lake City. A photo of the Richards Court Condominium can be seen above. Also at City Creek is the Promontory High Rise Condo Tower with 30 floors of breath-taking views. Just north of downtown Salt Lake City, situated on the hill in The Avenues is the Meridian Condominium with spectacular views of Salt Lake City and the valley. The high ceilings in the Meridian Condos are not easy to find elsewhere. An outdoor swimming pool overlooking the valley is a nice touch.
To be placed on the luxury condo list below, the condominium must have condo units priced above $300,000. The median price (000's), median square foot, and median monthly HOA fee are provided for each luxury condominium, if available.
| Condominium |
Year Built |
Median Price (000) |
HOA Fees |
Median Square Feet | Style | Bedrooms |
Garage Space | Pool | |
|---|---|---|---|---|---|---|---|---|---|
| 908 South Temple | 1982 | $525 | $350 | 2950 | Mid Rise | 2 to 3 | 1 to 2 | No | |
| American Towers | 1983 | $348 | $450 | 1509 | High Rise | 2 to 3 | 1 | Yes | |
| Broadway Towers | 1999 | $495 | $336 | 1603 | High Rise | 2 to 3 | 2 | No | |
| Canyon Creek | 2004 | $374 | $150 | 2758 | Townhouse | 3 | 3 | No | |
| Canyon Pines | 2003 | $315 | $150 | 3210 | Townhouse | 3 to 4 | 2 | No | |
| Canyon Ranch | 1998 | $489 | $295 | 3312 | Townhouse | 3 | 2 | No | |
| Canyon Ridge | 2002 | $512 | $150 | 4000 | Mix | 3 to 5 | 2 | No | |
| Country Club Ridge | 2007 | $318 | $238 | 1500 | Rambler | 2 | 2 | No | |
| Cove Point | 1977 | $316 | $213 | 2973 | Mix | 4 | 2 | Yes | |
| Donner Place | 1977 | $500 | $397 | 3000 | High Rise | 2 to 3 | 1 to 2 | Yes | |
| Emerald Hills | 1995 | $305 | $173 | 3427 | Townhouse | 4 | 2 | No | |
| Ensign Place | 1998 | $338 | $150 | 2378 | Townhouse | 2 to 4 | 2 | No | |
| Farm Hill Village | 2003 | $340 | $125 | 3890 | Rambler | 2 to 4 | 2 | No | |
| Condominium |
Year Built |
Median Price (000) |
HOA Fees |
Median Square Feet | Style | Bedrooms |
Garage Space | Pool | |
| Governors Plaza | 1983 | $380 | $280 | 1593 | High Rise | 1 to 4 | 2 | Yes | |
| Highlands Condo | 1996 | $428 | $178 | 3458 | Townhouse | 3 to 4 | 2 | No | |
| Maryland | 1911 | $301 | $329 | 1100 | Mid Rise | 1 to 2 | 1 | No | |
| Meadows (Wolf Hollow) | 2009 | $334 | $200 | 2205 | Low Rise | 4 | 1 to 2 | Yes | Meadows Of Holladay | 2000 | $480 | $150 | 3017 | Rambler | 2 to 4 | 2 to 3 | No |
| Metro | 2008 | $325 | $229 | 1036 | Mid Rise | 2 to 3 | 2 | No | |
| Millrace Park | 2000 | $419 | $300 | 2432 | Townhouse | 2 to 3 | 2 | No | |
| One & Nine | 2008 | $359 | $235 | 1512 | Low Rise | 1 to 3 | 1 to 2 | No | |
| Presidential Club | 2001 | $340 | $292 | 1719 | Low Rise | 2 to 3 | 2 | No | |
| Presidential Villas | 2007 | $539 | $260 | 2073 | Low Rise | 2 to 3 | 2 | No | |
| Rosewood | 1998 | $450 | $190 | 3130 | Townhouse | 4 | 2 | No | |
| Summerfield | 1987 | $386 | $238 | 2570 | Townhouse | 3 | 2 | No | |
| Condominium |
Year Built |
Median Price (000) |
HOA Fees |
Median Square Feet | Style | Bedrooms |
Garage Space | Pool | |
| Terrace Falls | 1999 | $469 | $275 | 2298 | Low Rise | 2 to 3 | 2 | Yes | |
| The Club | 1999 | $349 | $165 | 1140 | Low Rise | 2 | 1 | No | |
| The Plaza | 2002 | $628 | $315 | 2086 | Low Rise | 2 to 3 | 1 to 2 | No | |
| Wasatch Tower | 1960 | $522 | $907 | 3160 | High Rise | 2 to 4 | 2 | No | |
| Westgate Lofts | 2007 | $459 | $260 | 1669 | Mid Rise | 1 to 3 | 1 | No | |
| Zion Summit Towers | 1977 | $355 | $350 | 1600 | High Rise | 1 to 3 | 1 to 2 | Yes | |
| Trevi Towers | 1977 | $347 | $331 | 1508 | High Rise | 2 | 2 | Yes | |






